|
2008 Kyusho Seminars with Mark Kline Updated regularly, please check back often. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 & 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 & 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 & 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 & 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 & 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 & 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 & 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 & 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 & 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 & 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 & 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 & 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 & 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 & 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 & 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 & 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2, 3 & 4 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 & 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 & 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 & 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 & 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 & 8 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 & 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20, 21 & 22 |
Ronchi
dei Legionari, Italy20-21-22 June
2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 & 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 & 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 & 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 & 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 & 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 & 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 & 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 & 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 & 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 & 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 & 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 & 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 & 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 & 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 & 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 & 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 & 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 & 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 & 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7, 8 & 9 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 & 16 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 & 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 & 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 & 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 & 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 & 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 & 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||